Plum Tail Plug Cord Cable Injection Molding Machine Cable Boot Making Machine
Price in reward points: 13600
- Brand: JIEYANG
- Product Code: CN230813174516
- Availability: 500
Applicable Industries | Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Home Use;Energy & Mining |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw;Other |
Ejector Force(kN) | 172 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 35 mm |
Injection Rate (g/s) | 72 g/s |
Injection speed | 75mm/s |
Injection Stroke | 125mm |
Injection Weight (g) | 83.4 g |
Key Selling Points | Multifunctional |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max Injection Pressure | 170.8Mpa |
Max Opening | 280/380 |
Mold Height(mm) | 80 - 180 mm |
Nozzle Out From Platens | ≥35mm |
Number of Temperature Control | 3 |
Oil Tank Capacity | 80L |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Plasticizing Capacity(g/s) | 83.4 |
Platen Size | 490*325 |
Power (kW) | 4 kW |
Product name | JIEYANG |
Screw diameter (mm) | 30 mm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7Mpa |
Theoretical Shot Volume(cm³) | 88.3 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 1400 kg |
Tags: Plum Tail Plug Cord Cable Injection Molding Machine, Cable Boot Making Machine